top of page
Plans and pricing
Empower your workforce with Weeve. Our plans are curated to provide your team or organization with the flexibility it needs.

Basic
$4 / team member / month
Perfect for getting started


Plus
$6 / team member / month
For companies looking to improve communications.
RECOMMENDED

Enterprise
A tailored solution to meet your needs.
Features | Basic | Plus | Enterprise |
---|---|---|---|
Pulse conversations | ✓ | ✓ | ✓ |
50 science-based conversation templates | Limited | ✓ | ✓ |
Custom conversations | - | ✓ | ✓ |
Anytime feedback | ✓ | ✓ | ✓ |
Intelligent follow-up questions | ✓ | ✓ | ✓ |
Chatbot small talk | ✓ | ✓ | ✓ |
Real-time reports | ✓ | ✓ | ✓ |
Executive dashboard | Single Seat | 5 Seats | Unlimited |
Manager dashboard | - | 50 Seats | Unlimited |
Emotion analytics | ✓ | ✓ | ✓ |
Text analytics (topic & sentiment) | ✓ | ✓ | ✓ |
Human escalation | ✓ | ✓ | ✓ |
Crowdsource suggestions for improvement | ✓ | ✓ | ✓ |
Automated check-ins | ✓ | ✓ | ✓ |
MS Teams, Slack, email, and SMS integration | Single Integration | Unlimited | Unlimited |
Help center | ✓ | ✓ | ✓ |
Chatbot support | ✓ | ✓ | ✓ |
Email support | ✓ | ✓ | ✓ |
One-on-One Manager and Executive training | - | - | ✓ |
Tailored implementation and training plans | - | - | ✓ |
Custom integrations | - | - | ✓ |
Bi-weekly project status meeting with a Weeve consultant | - | - | ✓ |
Onsite or virtual results and report-sharing workshops | - | - | ✓ |
.
bottom of page